Maker | Rizek |
Chocolate Bars | |
Product Name | Kah Kow |
Cacao percentage | Between 56% and 65% |
Country of purchase | Dominican Republic |
Origin of bean | Dominican Republic |
Bean Variety | |
Made in | Dominican Republic |
Dimensions | 18 x 6 cm |
Total weight | 50 Gr | 1.75 Oz |
Ingredients | Cacao liquor, semi-refined cane sugar, natural cacao butter, Madagascar vanilla |
Maker's comments | Kaw Kow Chocolate de Referencia Cacao 62% |
Shopping Url | Amazon |
Sweet and fruity softness
BAR TASTING
Sugar Flavor | Strong |
Cacao Flavor | Strong |
Acidity | nonexistent |
Roasted Nuts | Strong |
Bitterness | Moderate |
Fruitiness | Strong |
Tasting Experience | Opening the airtight Kah Kow wrapper generates a sweet chocolate aroma with nutty notes. While the slightly creamy texture melts in the mouth, these flavors are joined by vanilla sensations followed by fruity notes mixed with hints of bitterness, while the whole experience is definitely soft on the taste buds. The after taste is mostly sweet cacao with a flash of red fruit on the finish. Overall, a very good chocolate that will please tasters liking multiple soft sensations. |
This bar is | Excellent |
Over All Rating
( 8.3 )
Aromas
( 7 )
Texture
( 9 )
Presentation
( 9 )
Uniqueness
( 9 )
Leave A Comment
You must be logged in to post a comment.